<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Durango Home Builder - SW Colorado custom, green, remodel and architectural services</title>
	<atom:link href="http://koganbuilders.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://koganbuilders.com/wp</link>
	<description>Fine Residential Design and Construction Great Value Starts with Great Design 970.259.0195</description>
	<lastBuildDate>Fri, 17 May 2013 22:14:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Taste of Durango</title>
		<link>http://koganbuilders.com/wp/taste-of-durango/</link>
		<comments>http://koganbuilders.com/wp/taste-of-durango/#comments</comments>
		<pubDate>Fri, 17 May 2013 22:07:59 +0000</pubDate>
		<dc:creator>kirsten</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://koganbuilders.com/wp/?p=2172</guid>
		<description><![CDATA[<p>Durango&#8217;s official kick-off to Summer is here! Taste of Durango will be held on Sunday, 5/19, from 11am to 3pm. Enjoy food and beverage samples from many of Durango&#8217;s delicious restaurants and breweries as you peruse Main street.</p> <p>&#160;</p> <p>Get more information here: <a href="http://www.tasteofdurango.com/index.cfm/fuseaction/home.welcome/home.htm">Taste of Durango</a></p>]]></description>
				<content:encoded><![CDATA[<p>Durango&#8217;s official kick-off to Summer is here! Taste of Durango will be held on Sunday, 5/19, from 11am to 3pm. Enjoy food and beverage samples from many of Durango&#8217;s delicious restaurants and breweries as you peruse Main street.</p>
<p>&nbsp;</p>
<p>Get more information here: <a href="http://www.tasteofdurango.com/index.cfm/fuseaction/home.welcome/home.htm">Taste of Durango</a></p>
]]></content:encoded>
			<wfw:commentRss>http://koganbuilders.com/wp/taste-of-durango/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outside Magazine Names Durango Best New Adventure Hub Runner-up</title>
		<link>http://koganbuilders.com/wp/outside-magazine-names-durango-best-new-adventure-hub-runner-up/</link>
		<comments>http://koganbuilders.com/wp/outside-magazine-names-durango-best-new-adventure-hub-runner-up/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 19:29:49 +0000</pubDate>
		<dc:creator>kirsten</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://koganbuilders.com/wp/?p=2152</guid>
		<description><![CDATA[<p>Durango an adventure-sports capital? Go in April and you’ll see why. Within an hour of town, you can ski spring corn, nordic-ski around an alpine lake, kayak the Animas River, catch fat trout, hike a thirteener, ride 10,000-foot passes on a dizzy-making scenic byway, and mountain-bike blue-ribbon singletrack.</p> <p><a title="Best New Adventure Hub Runner-up" href="http://www.outsideonline.com/adventure-travel/australia-pacific/new-zealand/Best-New-Adventure-Hub.html">Read [...]]]></description>
				<content:encoded><![CDATA[<p>Durango an adventure-sports capital? Go in April and you’ll see why. Within an hour of town, you can ski spring corn, nordic-ski around an alpine lake, kayak the Animas River, catch fat trout, hike a thirteener, ride 10,000-foot passes on a dizzy-making scenic byway, and mountain-bike blue-ribbon singletrack.</p>
<p><a title="Best New Adventure Hub Runner-up" href="http://www.outsideonline.com/adventure-travel/australia-pacific/new-zealand/Best-New-Adventure-Hub.html">Read the full article here&#8230;</a><a title="Durango adventure hub" href="Durango an adventure-sports capital? Go in April and you’ll see why. Within an hour of town, you can ski spring corn, nordic-ski around an alpine lake, kayak the Animas River, catch fat trout, hike a thirteener, ride 10,000-foot passes on a dizzy-making scenic byway, and mountain-bike blue-ribbon singletrack."><br />
<a href="http://koganbuilders.com/wp/wp-content/uploads/2013/04/durango.jpg"><img class="alignright size-medium wp-image-2153 colorbox-2152" alt="Paddling Vallecito creek" src="http://koganbuilders.com/wp/wp-content/uploads/2013/04/durango-300x199.jpg" width="300" height="199" /></a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://koganbuilders.com/wp/outside-magazine-names-durango-best-new-adventure-hub-runner-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s hot in housing trends these days?</title>
		<link>http://koganbuilders.com/wp/whats-hot-in-housing-trends-these-days/</link>
		<comments>http://koganbuilders.com/wp/whats-hot-in-housing-trends-these-days/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 18:08:42 +0000</pubDate>
		<dc:creator>kirsten</dc:creator>
				<category><![CDATA[Design and Architecture]]></category>

		<guid isPermaLink="false">http://koganbuilders.com/wp/?p=2125</guid>
		<description><![CDATA[<p>Housing starts in March rose to the highest level in five years. If developers keep building at that rate, there’d be one million new houses by the end of the year.</p> <p>So, what are builders building and what kind of homes do consumers want? The granite countertop of the new kitchen is like the leather [...]]]></description>
				<content:encoded><![CDATA[<p>Housing starts in March rose to the highest level in five years. If developers keep building at that rate, there’d be one million new houses by the end of the year.</p>
<p>So, what are builders building and what kind of homes do consumers want? The granite countertop of the new kitchen is like the leather interior of a new car &#8212; a standard, special order must-have.</p>
<p>Kira Sterling, chief marketing officer for Toll Brothers, a custom home builder, says buyers want kitchens that look semi-professional and bathrooms that could rival a spa. “They are spending a lot of money in the kitchen, and in the master bath,” she says.</p>
<p><a title="What's hot in housing trends these days?" href="http://www.marketplace.org/topics/economy/whats-hot-housing-trends-these-days">Read the full article here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://koganbuilders.com/wp/whats-hot-in-housing-trends-these-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home-Building Jobs Growing Much Faster Than Overall Rate</title>
		<link>http://koganbuilders.com/wp/home-building-jobs-growing-much-faster-than-overall-rate/</link>
		<comments>http://koganbuilders.com/wp/home-building-jobs-growing-much-faster-than-overall-rate/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 18:48:09 +0000</pubDate>
		<dc:creator>kirsten</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://koganbuilders.com/wp/?p=2116</guid>
		<description><![CDATA[<p>There is a bright spot in Friday’s overall gloomy jobs report: construction jobs are growing more than twice as fast as the overall employment rate.</p> <p>And most of those workers are building new homes, helping revitalize the residential housing market.</p> <p>Overall, the March jobs report came well below expectations, with 88,000 jobs added to private [...]]]></description>
				<content:encoded><![CDATA[<p>There is a bright spot in Friday’s overall gloomy jobs report: construction jobs are growing more than twice as fast as the overall employment rate.</p>
<p>And most of those workers are building new homes, helping revitalize the residential housing market.</p>
<p>Overall, the March jobs report came well below expectations, with 88,000 jobs added to private and public payrolls, with the unemployment rate dropping one notch to 7.6 percent.</p>
<p><a href="http://ecreditdaily.com/2013/04/homebuilding-jobs-growing-faster-rate/">Read the full article here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://koganbuilders.com/wp/home-building-jobs-growing-much-faster-than-overall-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Rebound Continuing in Durango</title>
		<link>http://koganbuilders.com/wp/real-estate-rebound-continuing-in-durango/</link>
		<comments>http://koganbuilders.com/wp/real-estate-rebound-continuing-in-durango/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 16:56:44 +0000</pubDate>
		<dc:creator>kirsten</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://koganbuilders.com/wp/?p=2102</guid>
		<description><![CDATA[Inventory low, demand and prices rising <p>t’s still a buyers market, but buyers soon will be hard-pressed to find a home as inventory in the county decreases to the lowest rate in five or six years.</p> <p>That was the message at the 13th annual Real Estate Forecast on Wednesday night.</p> <p>Inventory is down nationwide, and [...]]]></description>
				<content:encoded><![CDATA[<h2>Inventory low, demand and prices rising</h2>
<p>t’s still a buyers market, but buyers soon will be hard-pressed to find a home as inventory in the county decreases to the lowest rate in five or six years.</p>
<div>
<p>That was the message at the 13th annual Real Estate Forecast on Wednesday night.</p>
</div>
<div>
<p>Inventory is down nationwide, and Durango is far below the six-month supply that real estate experts consider economically healthy.</p>
</div>
<div>
<p>As inventory decreases and demand increases, the median home price also will go up. It’s expected to increase 5 to 7 percent in the county and about 10 percent in Colorado. If that bears out, it would be the first time home prices have gone up in the county since 2006.</p>
</div>
<div>
<p>The good news is the real estate market looks better than it has at any time in last five years, said Bob Allen, owner of Allen &amp; Associates, a real estate appraisal, consultant and research firm.</p>
</div>
<h2><a title="Real estate rebound continuing in Durango" href="http://durangoherald.com/article/20130324/NEWS04/130329894/0/FRONTPAGE/Real-estate-rebound-continuing-in-Durango">Read the full article here. </a></h2>
]]></content:encoded>
			<wfw:commentRss>http://koganbuilders.com/wp/real-estate-rebound-continuing-in-durango/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Emerging Ski Towns</title>
		<link>http://koganbuilders.com/wp/top-10-emerging-ski-towns/</link>
		<comments>http://koganbuilders.com/wp/top-10-emerging-ski-towns/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 20:07:17 +0000</pubDate>
		<dc:creator>kirsten</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://koganbuilders.com/wp/?p=2090</guid>
		<description><![CDATA[<p>These ten North American ski towns may not have the name recognition of the <a href="http://adventure.nationalgeographic.com/adventure/trips/best-ski-towns-photos/">world’s best-known destinations</a>, but that’s just fine with them. These are the local’s favorites, the up-and-comers. They’re real towns, often cheaper and friendlier than the big dogs—at least for now. If you’re on the hunt for great skiing without the crowds [...]]]></description>
				<content:encoded><![CDATA[<p>These ten North American ski towns may not have the name recognition of the <a href="http://adventure.nationalgeographic.com/adventure/trips/best-ski-towns-photos/"><b>world’s best-known destinations</b></a>, but that’s just fine with them. These are the local’s favorites, the up-and-comers. They’re real towns, often cheaper and friendlier than the big dogs—at least for now. If you’re on the hunt for great skiing without the crowds and glitz, read on.</p>
<p>&nbsp;</p>
<p><a title="Top 10 Emerging Ski Towns" href="http://adventure.nationalgeographic.com/adventure/trips/best-emerging-ski-towns/#/skier-durango-mountain-resort-colorado_64706_600x450.jpg">Read the full article here&#8230;</a><a href="http://koganbuilders.com/wp/wp-content/uploads/2013/03/skier-durango-mountain-resort-colorado_64706_600x450.jpg"><img class="alignright size-medium wp-image-2095 colorbox-2090" alt="DMR Skier" src="http://koganbuilders.com/wp/wp-content/uploads/2013/03/skier-durango-mountain-resort-colorado_64706_600x450-300x200.jpg" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://koganbuilders.com/wp/top-10-emerging-ski-towns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home sales rise almost 16%</title>
		<link>http://koganbuilders.com/wp/new-home-sales-rise-almost-16/</link>
		<comments>http://koganbuilders.com/wp/new-home-sales-rise-almost-16/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 14:28:17 +0000</pubDate>
		<dc:creator>kirsten</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://koganbuilders.com/wp/?p=2006</guid>
		<description><![CDATA[<p>&#160;</p> <p>New home sales surged in January, rising almost 16% from December in another sign of an improving housing market.</p> <p><a title="New home sales rise almost 16%" href="http://www.usatoday.com/story/money/business/2013/02/26/new-home-sales-jan/1948517/">Read the full article here&#8230;</a></p> <p><a href="http://koganbuilders.com/wp/wp-content/uploads/2013/03/foreclosure_48183501-4_3_r536_c534.jpg"></a></p>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>New home sales surged in January, rising almost 16% from December in another sign of an improving housing market.</p>
<p><a title="New home sales rise almost 16%" href="http://www.usatoday.com/story/money/business/2013/02/26/new-home-sales-jan/1948517/">Read the full article here&#8230;</a></p>
<p><a href="http://koganbuilders.com/wp/wp-content/uploads/2013/03/foreclosure_48183501-4_3_r536_c534.jpg"><img class="alignright size-medium wp-image-2007 colorbox-2006" alt="foreclosure_48183501-4_3_r536_c534" src="http://koganbuilders.com/wp/wp-content/uploads/2013/03/foreclosure_48183501-4_3_r536_c534-300x225.jpg" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://koganbuilders.com/wp/new-home-sales-rise-almost-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home prices up 6.8% in &#8217;12, biggest gain in 6 years</title>
		<link>http://koganbuilders.com/wp/home-prices-up-6-8-in-12-biggest-gain-in-6-years/</link>
		<comments>http://koganbuilders.com/wp/home-prices-up-6-8-in-12-biggest-gain-in-6-years/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 15:26:03 +0000</pubDate>
		<dc:creator>kirsten</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://koganbuilders.com/wp/?p=2000</guid>
		<description><![CDATA[<p>&#160;</p> <p>House prices increased 6.8% in December compared with December 2011, the biggest year-over-year gain in six years, according to the Standard &#38; Poor&#8217;s/Case-Shiller home-price index. Higher demand and shrinking inventory drove the increase.</p> <p><a title="Home prices up 6.8% in '12, biggest gain in 6 years" href="http://www.usatoday.com/story/money/business/2013/02/26/case-shiller-home-price-index-december/1948217/">Read the full article here&#8230;</a></p> <p><a href="http://koganbuilders.com/wp/wp-content/uploads/2013/03/ap-home-prices-glance-4_3_r536_c534.jpg"></a></p> <p>&#160;</p>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>House prices increased 6.8% in December compared with December 2011, the biggest year-over-year gain in six years, according to the Standard &amp; Poor&#8217;s/Case-Shiller home-price index. Higher demand and shrinking inventory drove the increase.</p>
<p><a title="Home prices up 6.8% in '12, biggest gain in 6 years" href="http://www.usatoday.com/story/money/business/2013/02/26/case-shiller-home-price-index-december/1948217/">Read the full article here&#8230;</a></p>
<p><a href="http://koganbuilders.com/wp/wp-content/uploads/2013/03/ap-home-prices-glance-4_3_r536_c534.jpg"><img class="alignright size-medium wp-image-2001 colorbox-2000" alt="ap-home-prices-glance-4_3_r536_c534" src="http://koganbuilders.com/wp/wp-content/uploads/2013/03/ap-home-prices-glance-4_3_r536_c534-300x225.jpg" width="300" height="225" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://koganbuilders.com/wp/home-prices-up-6-8-in-12-biggest-gain-in-6-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. housing inventory at lowest in 7 years</title>
		<link>http://koganbuilders.com/wp/u-s-housing-inventory-at-lowest-in-7-years/</link>
		<comments>http://koganbuilders.com/wp/u-s-housing-inventory-at-lowest-in-7-years/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 05:26:01 +0000</pubDate>
		<dc:creator>Kogan Builders</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://koganbuilders.com/wp/?p=1736</guid>
		<description><![CDATA[<p>U.S. home resales shot up to their highest level in a year and a half in January, driving the inventory of unsold properties down to its smallest number in nearly seven years, the National Association of Realtors said. Sales jumped 4.3%, to 4.57 million units, the biggest annual rate since May 2010, the trade group [...]]]></description>
				<content:encoded><![CDATA[<p>U.S. home resales shot up to their highest level in a year and a half in January, driving the inventory of unsold properties down to its smallest number in nearly seven years, the National Association of Realtors said. Sales jumped 4.3%, to 4.57 million units, the biggest annual rate since May 2010, the trade group reported.</p>
<p><a href="http://www.reuters.com/article/2012/02/22/us-usa-economy-housing-idUSTRE81F0UU20120222">Read the full article here</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://koganbuilders.com/wp/u-s-housing-inventory-at-lowest-in-7-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under Construction at the Greenbaum Residence</title>
		<link>http://koganbuilders.com/wp/under-construction-at-the-greenbaum-residence/</link>
		<comments>http://koganbuilders.com/wp/under-construction-at-the-greenbaum-residence/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 23:27:00 +0000</pubDate>
		<dc:creator>Kogan Builders</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://koganbuilders.com/wp/?p=1626</guid>
		<description><![CDATA[<p></p>]]></description>
				<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/2mZ4Zoofv2M?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://koganbuilders.com/wp/under-construction-at-the-greenbaum-residence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
