<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Durango Home Builder - SW Colorado custom, green, remodel and architectural services</title>
	<atom:link href="http://koganbuilders.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://koganbuilders.com/wp</link>
	<description>Fine Residential Design and Construction Call 970.259.0195</description>
	<lastBuildDate>Tue, 01 May 2012 17:01:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>U.S. housing inventory at lowest in 7 years</title>
		<link>http://koganbuilders.com/wp/u-s-housing-inventory-at-lowest-in-7-years/</link>
		<comments>http://koganbuilders.com/wp/u-s-housing-inventory-at-lowest-in-7-years/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 05:26:01 +0000</pubDate>
		<dc:creator>Kogan Builders</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://koganbuilders.com/wp/?p=1736</guid>
		<description><![CDATA[<p>U.S. home resales shot up to their highest level in a year and a half in January, driving the inventory of unsold properties down to its smallest number in nearly seven years, the National Association of Realtors said. Sales jumped 4.3%, to 4.57 million units, the biggest annual rate since May 2010, the trade group [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. home resales shot up to their highest level in a year and a half in January, driving the inventory of unsold properties down to its smallest number in nearly seven years, the National Association of Realtors said. Sales jumped 4.3%, to 4.57 million units, the biggest annual rate since May 2010, the trade group reported.</p>
<p><a href="http://www.reuters.com/article/2012/02/22/us-usa-economy-housing-idUSTRE81F0UU20120222">Read the full article here</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://koganbuilders.com/wp/u-s-housing-inventory-at-lowest-in-7-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under Construction at the Greenbaum Residence</title>
		<link>http://koganbuilders.com/wp/under-construction-at-the-greenbaum-residence/</link>
		<comments>http://koganbuilders.com/wp/under-construction-at-the-greenbaum-residence/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 23:27:00 +0000</pubDate>
		<dc:creator>Kogan Builders</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://koganbuilders.com/wp/?p=1626</guid>
		<description><![CDATA[<p></p>]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/2mZ4Zoofv2M?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://koganbuilders.com/wp/under-construction-at-the-greenbaum-residence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;7 Reasons Why Buying a New Home Could Be the BEST Option for Today&#8217;s Homebuyer&#8221; via Mark Edwards&#8217; Blog</title>
		<link>http://koganbuilders.com/wp/7-reasons-why-buying-a-new-home-could-be-the-best-option-for-todays-homebuyer-via-mark-trulio/</link>
		<comments>http://koganbuilders.com/wp/7-reasons-why-buying-a-new-home-could-be-the-best-option-for-todays-homebuyer-via-mark-trulio/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 03:04:07 +0000</pubDate>
		<dc:creator>Kogan Builders</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://koganbuilders.com/wp/?p=1618</guid>
		<description><![CDATA[<p>Every once in a while we run across an article that is worth sharing. Often we are asked this very question: Is it better for me to buy a new home in this economy and market?</p> <p>I think Mark Edwards covers every point that needs to be addressed when replying to clients concerns. Let us [...]]]></description>
			<content:encoded><![CDATA[<p>Every once in a while we run across an article that is worth sharing. Often we are asked this very question: Is it better for me to buy a new home in this economy and market?</p>
<p>I think Mark Edwards covers every point that needs to be addressed when replying to clients concerns. Let us know how you enjoyed his blog. <a href="http://m.trulia.com/blog/markedwards/2012/01/7_reasons_why_buying_a_new_home_could_be_the_best_option_for_today_s_homebuyer">7 Reasons Why Buying a New Home Could Be the BEST Option for Today&#8217;s Homebuyer</a></p>
<p>– Alix</p>
]]></content:encoded>
			<wfw:commentRss>http://koganbuilders.com/wp/7-reasons-why-buying-a-new-home-could-be-the-best-option-for-todays-homebuyer-via-mark-trulio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best-of-2011 lists rank Durango best in the nation</title>
		<link>http://koganbuilders.com/wp/best-of-2011-lists-rank-durango-best-in-the-nation/</link>
		<comments>http://koganbuilders.com/wp/best-of-2011-lists-rank-durango-best-in-the-nation/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:19:14 +0000</pubDate>
		<dc:creator>Kogan Builders</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://koganbuilders.com/wp/?p=1611</guid>
		<description><![CDATA[<p>And the winner is … Durango! It’s not bragging, we’re merely restating the facts. Durango ended up at the top of several lists in 2011, and we’re proud of it.</p> <p>Before we could celebrate our honor of “Top ‘Micropolitan’ Area in U.S.” by Policom, we did some research. A micropolitan area has an urbanized area [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>And the winner is … Durango! It’s not bragging, we’re merely restating the facts. Durango ended up at the top of several lists in 2011, and we’re proud of it.</p>
<p>Before we could celebrate our honor of “Top ‘Micropolitan’ Area in U.S.” by Policom, we did some research. A micropolitan area has an urbanized area of at least 10,000 population but less than 50,000 and at least one county. There are 576 Micropolitan Statistical Areas in the United States, and Durango ranks No. 1. The highest-ranked areas have had rapid, consistent growth in both size and quality for an extended period of time and an economy that positively impacted the standard of living.</p>
<p>In addition to these overall awards, numerous Durango-area and La Plata County restaurants, lodging and activities accumulated their fair share of awards.</p>
<p>Let’s recap several of our laurels in 2011.</p>
<p>“Think Small, Live Big.” Men’s Journal hit the April newsstand ranking the “Best Places to Live 2011,” and Durango found itself at the top of the list for the Best Place to Put Your Outdoor Life First. The article unveiled Durango’s secrets: awe-inspiring scenery, laid-back culture, strong conservation programs, great food and beer, thriving arts and the ultimate outdoor lifestyle.</p></blockquote>
<p><a title="View on durangoherald.com" href="http://durangoherald.com/article/20120108/COLUMNISTS51/701089981/Best-of-2011-lists-rank-Durango-best-in-the-nation#">Read the full article on the Durango Herald Website</a>. Then <a href="/wp/about/contact-us/">contact us</a> to begin building your home in the &#8220;Best Place to Live.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://koganbuilders.com/wp/best-of-2011-lists-rank-durango-best-in-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Newest Project in Shenandoah</title>
		<link>http://koganbuilders.com/wp/our-newest-project-in-shenandoah/</link>
		<comments>http://koganbuilders.com/wp/our-newest-project-in-shenandoah/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 04:13:34 +0000</pubDate>
		<dc:creator>Kogan Builders</dc:creator>
				<category><![CDATA[Design and Architecture]]></category>
		<category><![CDATA[current projects]]></category>
		<category><![CDATA[Shenandoah]]></category>

		<guid isPermaLink="false">http://koganbuilders.com/wp/?p=1582</guid>
		<description><![CDATA[<p>Dreams do come true. In a chance meeting two college sweethearts reunite many years later. They retire together and pick Durango as a home base. They have design their dream home in Shenandoah. The views are spectacular. The home they have designed reflects their charm.  Tune in for more pictures to come.</p>]]></description>
			<content:encoded><![CDATA[<p>Dreams do come true. In a chance meeting two college sweethearts reunite many years later. They retire together and pick Durango as a home base. They have design their dream home in Shenandoah. The views are spectacular. The home they have designed reflects their charm.  Tune in for more pictures to come.</p>

<div class="ngg-galleryoverview" id="ngg-gallery-47-1582">


	
	<!-- Thumbnails -->
		
	<div id="ngg-image-588" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://koganbuilders.com/wp/wp-content/gallery/project-shenandoah/shenandoah-p-render.jpg" title=" "  >
								<img class="colorbox-1582"  title="shenandoah-p-render" alt="shenandoah-p-render" src="http://koganbuilders.com/wp/wp-content/gallery/project-shenandoah/thumbs/thumbs_shenandoah-p-render.jpg" width="150" height="125" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-589" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://koganbuilders.com/wp/wp-content/gallery/project-shenandoah/shenandoah-p1.jpg" title=" "  >
								<img class="colorbox-1582"  title="shenandoah-p1" alt="shenandoah-p1" src="http://koganbuilders.com/wp/wp-content/gallery/project-shenandoah/thumbs/thumbs_shenandoah-p1.jpg" width="150" height="125" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-590" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://koganbuilders.com/wp/wp-content/gallery/project-shenandoah/shenandoah-p2.jpg" title=" "  >
								<img class="colorbox-1582"  title="shenandoah-p2" alt="shenandoah-p2" src="http://koganbuilders.com/wp/wp-content/gallery/project-shenandoah/thumbs/thumbs_shenandoah-p2.jpg" width="150" height="125" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-591" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://koganbuilders.com/wp/wp-content/gallery/project-shenandoah/shenandoah-p3.jpg" title=" "  >
								<img class="colorbox-1582"  title="shenandoah-p3" alt="shenandoah-p3" src="http://koganbuilders.com/wp/wp-content/gallery/project-shenandoah/thumbs/thumbs_shenandoah-p3.jpg" width="150" height="125" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-592" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://koganbuilders.com/wp/wp-content/gallery/project-shenandoah/shenandoah-p4.jpg" title=" "  >
								<img class="colorbox-1582"  title="shenandoah-p4" alt="shenandoah-p4" src="http://koganbuilders.com/wp/wp-content/gallery/project-shenandoah/thumbs/thumbs_shenandoah-p4.jpg" width="150" height="125" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-593" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://koganbuilders.com/wp/wp-content/gallery/project-shenandoah/shenandoah-p5.jpg" title=" "  >
								<img class="colorbox-1582"  title="shenandoah-p5" alt="shenandoah-p5" src="http://koganbuilders.com/wp/wp-content/gallery/project-shenandoah/thumbs/thumbs_shenandoah-p5.jpg" width="150" height="125" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-594" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://koganbuilders.com/wp/wp-content/gallery/project-shenandoah/shenandoah-p6.jpg" title=" "  >
								<img class="colorbox-1582"  title="shenandoah-p6" alt="shenandoah-p6" src="http://koganbuilders.com/wp/wp-content/gallery/project-shenandoah/thumbs/thumbs_shenandoah-p6.jpg" width="150" height="125" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class="ngg-clear"></div> 	
</div>


]]></content:encoded>
			<wfw:commentRss>http://koganbuilders.com/wp/our-newest-project-in-shenandoah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallery Update: The Lake House</title>
		<link>http://koganbuilders.com/wp/gallery-update-the-lake-house/</link>
		<comments>http://koganbuilders.com/wp/gallery-update-the-lake-house/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 04:07:09 +0000</pubDate>
		<dc:creator>Kogan Builders</dc:creator>
				<category><![CDATA[Contemporary Homes]]></category>
		<category><![CDATA[Design and Architecture]]></category>

		<guid isPermaLink="false">http://koganbuilders.com/wp/?p=1577</guid>
		<description><![CDATA[<p style="text-align: center;"> <p>Have a look at his Mountain style home with log features and heavy stone accents was designed for this lot overlooking Vallecito Lake.</p> <p><a href="http://koganbuilders.com/wp/gallery/traditional-mountain-homes/the-lake-house/">Click here</a> to view the Gallery.</p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<a href="http://koganbuilders.com/wp/wp-content/gallery/the-lake-house/front-exterior-dusk.jpg" title=""  >
	<img class="ngg-singlepic colorbox-1577" src="http://koganbuilders.com/wp/wp-content/gallery/cache/579__250xfloat=center_front-exterior-dusk.jpg" alt="front-exterior-dusk" title="front-exterior-dusk" />
</a>
</p>
<p>Have a look at his Mountain style home with log features and heavy stone accents was designed for this lot overlooking Vallecito Lake.</p>
<p><a href="http://koganbuilders.com/wp/gallery/traditional-mountain-homes/the-lake-house/">Click here</a> to view the Gallery.</p>
]]></content:encoded>
			<wfw:commentRss>http://koganbuilders.com/wp/gallery-update-the-lake-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Parade of Homes 1st Place People’s Choice Winner</title>
		<link>http://koganbuilders.com/wp/2010-parade-of-homes-1st-place-people%e2%80%99s-choice-winner/</link>
		<comments>http://koganbuilders.com/wp/2010-parade-of-homes-1st-place-people%e2%80%99s-choice-winner/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 05:17:34 +0000</pubDate>
		<dc:creator>Kogan Builders</dc:creator>
				<category><![CDATA[Contemporary Homes]]></category>
		<category><![CDATA[Design and Architecture]]></category>
		<category><![CDATA[Events and Happenings]]></category>

		<guid isPermaLink="false">http://koganbuilders.com/wp/?p=1434</guid>
		<description><![CDATA[<p>Most gratifying! People&#8217;s Choice Award for our Mountain Contemporary entry in Shenandoah! It also won the Gold over-all categories! (And- Best Bath!!!)</p> <p>Watch the video, and <a href="http://koganbuilders.com/wp/gallery/mountain-contemporary/wingspread/">view the gallery</a>.</p> <p style="text-align: center;"></p>]]></description>
			<content:encoded><![CDATA[<p>Most gratifying! People&#8217;s Choice Award for our Mountain Contemporary entry in Shenandoah! It also won the Gold over-all categories! (And- Best Bath!!!)</p>
<p>Watch the video, and <a href="http://koganbuilders.com/wp/gallery/mountain-contemporary/wingspread/">view the gallery</a>.</p>
<p style="text-align: center;"><object type="application/x-shockwave-flash" data="http://www.buzztown.com/static/flash/player_flv_maxi.swf?rand=0.29684703540988266" width="500" height="375"><param name="movie" value="http://www.buzztown.com/static/flash/player_flv_maxi.swf?rand=0.05951670720241964"><param name="allowFullScreen" value="true"><param name="wmode" value="transparent"><param name="FlashVars" value="flv=http://files.buzztown.com/videos/business-video/320x240/419_4f6c.flv&amp;width=500&amp;height=375&amp;autoload=1&amp;autoplay=0&amp;margin=2&amp;showvolume=1&amp;showtime=2&amp;showplayer=always&amp;showfullscreen=1&amp;playercolor=d06307&amp;loadingcolor=cd6005&amp;buttonovercolor=e9dacd&amp;slidercolor1=793c09&amp;slidercolor2=5c2c03&amp;sliderovercolor=5c2c03&amp;showiconplay=1"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://koganbuilders.com/wp/2010-parade-of-homes-1st-place-people%e2%80%99s-choice-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Wingspread&#8221; home added to the Gallery</title>
		<link>http://koganbuilders.com/wp/wingspread-home-added-to-the-gallery/</link>
		<comments>http://koganbuilders.com/wp/wingspread-home-added-to-the-gallery/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 03:40:58 +0000</pubDate>
		<dc:creator>Kogan Builders</dc:creator>
				<category><![CDATA[Contemporary Homes]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://koganbuilders.com/wp/?p=1410</guid>
		<description><![CDATA[<p><a href="/wp/gallery/mountain-contemporary/wingspread/"></a></p> <p>Kogan Builders is proud to display a photo gallery of our latest Mountain Contemporary Home: &#8220;Wingspread.&#8221;</p> <p><a href="/wp/gallery/mountain-contemporary/wingspread/">Click here</a> to view the gallery.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="/wp/gallery/mountain-contemporary/wingspread/"><img class="ngg-singlepic ngg-right colorbox-1410" title="photo: Chris Giles" src="http://koganbuilders.com/wp/wp-content/gallery/wingspread/thumbs/thumbs_exterior_back.jpg" alt="Exterior Great Room" width="150" height="125" /></a></p>
<p>Kogan Builders is proud to display a photo gallery of our latest Mountain Contemporary Home: &#8220;Wingspread.&#8221;</p>
<p><a href="/wp/gallery/mountain-contemporary/wingspread/">Click here</a> to view the gallery.</p>
]]></content:encoded>
			<wfw:commentRss>http://koganbuilders.com/wp/wingspread-home-added-to-the-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Update</title>
		<link>http://koganbuilders.com/wp/real-estate-update/</link>
		<comments>http://koganbuilders.com/wp/real-estate-update/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 22:58:17 +0000</pubDate>
		<dc:creator>Scott Smith</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://koganbuilders.com/wp/?p=1332</guid>
		<description><![CDATA[<p>A recently attended an annual real estate forecast presentation at Fort Lewis College on March 31, 2010.  While the presentation focuses on activity in La Plata County (Durango) and surrounding counties, it also compares the local market with other resort areas, the front range including Denver, feeder markets such as Phoenix, Albuquerque, Dallas and Houston [...]]]></description>
			<content:encoded><![CDATA[<p>A recently attended an annual real estate forecast presentation at Fort Lewis College on March 31, 2010.  While the presentation focuses on activity in La Plata County (Durango) and surrounding counties, it also compares the local market with other resort areas, the front range including Denver, feeder markets such as Phoenix, Albuquerque, Dallas and Houston as well as national statistics.   The trends and conclusions based on this annual study support recent comments and opinions presented by the Kansas City Federal Reserve Board and other economists presentations that I have attended.  The major conclusions, from my perspective, are as follows:</p>
<ul>
<li>The housing market, while foreclosures still exist, has reached its bottom in terms or average sales prices and transaction volume.</li>
<li>Some markets may still experience some downward pressure during 2010 but the combination of reduced supply and increased demand will soon positively impact home prices.</li>
<li>In the last 3 months in La Plata County, real estate transactions and sales dollars are up over the previous year.  This trend is also seen statewide and nationally.</li>
<li>Single family homes in Durango have fared very well when compared to other markets with only a 8% decrease in home values from their peak in 2008.  The western US has experienced a 23% decline from their peaks while some markets like Phoenix or Miami have seen 40% and 35% respectively.  Of course these markets also had double digit appreciation.</li>
<li>Air transportation (enplanements) in/out of Durango have risen significantly over the past two years and La Plata County Airport has become the “Regional” airport in SW Colorado.   Tourism and Mercy Medical Center have also been unaffected and provide a level of service not seen in other communities of Durango’s size.</li>
<li>Interest rates continue to be at 100 year lows and when combined with low housing prices or construction costs at or near the bottom, a good buying opportunity exists.</li>
<li>The one dark cloud still persisting is the credit markets and appraisal process.  However, Kogan Builder’s banking relationships can be of help in this area.</li>
</ul>
<p>While the past year has not been pleasant for anyone, there is certainly a reason that Durango has fared better than most.  Our mountains, community and resources will continue to make Durango’s lifestyle appealing to many people.  Migration/population data indicate La Plata county’s growth over the next 5 years at 7,200 people.  </p>
<p>Overall, the housing market is recovering, interest rates have only one direction to go, inventories are beginning to shrink and upward price pressure on new construction and existing homes is around the corner.   We have already seen a 33% increase in lumber costs in the 1<sup>st</sup> two months of 2010.  While we do not have a crystal ball, the cost of waiting could be quite high for those considering new home construction or the purchase of an existing home.  As always we are here to answer any questions you may have about the area and our company.</p>
<p>Scott Smith</p>
<p>CFO of Kogan Builders, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://koganbuilders.com/wp/real-estate-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Design Tips</title>
		<link>http://koganbuilders.com/wp/sustainable-design-tips/</link>
		<comments>http://koganbuilders.com/wp/sustainable-design-tips/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 23:42:11 +0000</pubDate>
		<dc:creator>Alix Kogan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://koganbuilders.com/wp/?p=1279</guid>
		<description><![CDATA[<p>Here is a <a title="Not so big design" href="http://www.customhomeonline.com/industry-news.asp?sectionID=204&#38;articleID=1200046">link</a> to an interview that Custom Home Online did with renowned architect and author Sarah Susanka, advocate of the &#8220;Not so big house&#8221;.   In this interview she discusses some of the &#8220;Not so big&#8221; principles as well as some sustainable design concepts.</p>]]></description>
			<content:encoded><![CDATA[<p>Here is a <a title="Not so big design" href="http://www.customhomeonline.com/industry-news.asp?sectionID=204&amp;articleID=1200046">link</a> to an interview that Custom Home Online did with renowned architect and author Sarah Susanka, advocate of the &#8220;Not so big house&#8221;.   In this interview she discusses some of the &#8220;Not so big&#8221; principles as well as some sustainable design concepts.</p>
]]></content:encoded>
			<wfw:commentRss>http://koganbuilders.com/wp/sustainable-design-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.399 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-01 11:42:31 -->
<!-- Compression = gzip -->
